2009 Le Mans/LMS/ALMS Thread

Heaps of ex-F1 drivers in the field:

Jean Christophe Boullion (Sauber 1995: 11 starts, 3 points)
Pedro Lamy (32 starts with Lotus and Minardi scoring 1 point)
Tomas Enge (3 starts for Prost in 2001. No points)
Anthony Davidson (24 races with Minardi (2), BAR (1), Super Aguri (21))
Jos Verstappen (Races 107 (106 starts), 17 points for 7 different teams)
Allan McNish (1 season for Toyota in 2002 and Renault Test Driver in 2003)
Christian Klien (Races 48 (46 starts), 14 points)
Sebastien Bourdais (Not an ex-f1 driver yet)
Franck Montagny (7 Races for Super Aguri in 2006 for no points)
St?phane Sarrazin (1 GP for Minardi as a replacement for Brazil 1999)
Marc Gene (Races 36, Points 5)
David Brabham (Races 30 (24 starts), Points 0 with Brabham and Simtek)
Alexander Wurz (Races 69, Podiums 3, Points 45 and 1 Fastest lap)
Tiago Monteiro (Races 37, Podiums 1 [US GP], Points 7)
Olivier Panis (Races 158 (157 starts), Wins 1, Podiums 5, Points 76)
Narain Karthikeyan (Races 19, Points 5 with Jordan 2005)
Christijan Albers (Races 46, Points 4)
Jan Magnussen (Races 25, Points 1 for Stewart 97-98. 1 GP for McLaren 95)
Mika Salo (Races 111 (109 starts), Podiums 2, Points 33, 7 Teams)

Allow me to add some people to that list...
Hideki Noda (3 races in 1994 with Larrouse and Simtek)
Olivier Beretta (10 races in 1994 with Larrouse)
Marco Apicella (probably the shortest career of this group, 1 race that lasted about 500 m, in 1993, with Jordan)
Gianmaria Bruni (did the full 2004 season with Minardi)
Eric van de Poele (5 starts out of 29 attempts to qualify with 3 different teams, Brabham, Modena and Fondmetal, in 1991-1992)
 
The Aston Martin DBR9 in British Racing Green colours looks so awesome.
 
Wednesday Practice results:
(Started of at a damp track, then got a dry line, but immediately after that it started to rain for about five hours, up to the end of the session.)

Pos # Team Ses. 1
1 1 Audi Sport Team Joest 3'30.708
2 2 Audi North America 3'30.762
3 9 Peugeot Total 3'31.102
4 17 Pescarolo Sport 3'33.028
5 8 Peugeot Total 3'33.426
6 3 Audi Sport Team Joest 3'34.716
7 16 Pescarolo Sport 3'35.868
8 8 AMR Eastern Europe 3'35.996
9 7 Aston Martin Racing 3'36.732
10 7 Peugeot Total 3'37.980
11 9 Aston Martin Racing 3'38.490
12 11 Team Oreca Matmut AIM 3'44.474
13 14 Kolles 3'44.508
14 13 Speedy Racing Sebah 3'44.560
15 10 Team Oreca Matmut AIM 3'46.202
16 31 Team Essex 3'46.426
17 5 Navi Team Goh 3'48.096
18 15 Kolles 3'49.960
19 12 Signature Plus 3'52.858
20 4 Creation Autosportif 3'54.552
21 40 Quifel ASM Team 3'56.200
22 23 Strakka Racing 3'56.698
23 63 Corvette Racing 3'57.876
24 33 Speedy Racing Sebah 3'58.210
25 64 Corvette Racing 3'59.586
26 35 OAK Racing 4'00.428
27 25 RML 4'01.378
28 39 KSM 4'03.488
29 66 Jetalliance 4'06.606
30 77 Felbermayr Proton 4'08.304
31 82 Risi Competizione 4'10.980
32 85 Snoras Spyker 4'13.196
33 76 Imsa Matmut 4'14.340
34 92 JMW Motorsport 4'14.584
35 97 BMS Scuderia Italia 4'14.858
36 80 Flying Lizard Motorsport 4'15.254
37 78 AF Corse 4'16.846
38 89 Hankook-Farnbacher 4'17.098
39 30 Racing Box 4'18.870
40 87 Drayson Racing 4'23.262
41 41 G.A.C. Racing Team 4'23.788
42 75 Endurance Asia Team 4'24.420
43 6 Team LNT 4'24.700
44 99 JMB Racing 4'26.170
45 84 Team Modena 4'26.298
46 81 Advanced Engineering 4'26.514
47 96 Virgo Motorsport 4'26.784
48 26 Bruichladdich Bruneau 4'28.252
49 70 Imsa Matmut 4'29.856
50 24 OAK Racing 4'35.952
51 72 Alphand Aventures 4'38.342
52 73 Alphand Aventures 4'42.802
53 83 Risi Competizione 4'44.220
54 32 Team Barazi Epsilon 5'00.760
 
Last edited:
The weather should be dry for the qualifying today so it will be interesting to see the true pace of the cars. Yesterday the rain effectively made timing board useless.

Peugeot had their first share of trouble already, with the #9 car suffering a clutch failure early on and then more technical trouble at the end of the session. The #009 Aston Martin also had trouble in the closing stages. In the wet conditions there were also plenty of minor spins and mishaps here and there but only one accident as the #39 KSM Lola had quite a heavy shunt early in the session. Fortunately this time around they survived with less damage than last year when Hideki Noda completely destroyed the car in qualifying and the team barely made it to the race.
 
I think I'll be getting my girlfriend to watch some of the race just because Patrick Dempsey is driving a Ferrari. Another great feat after getting her to stay up to watch the Chinese F1 GP :lol:.
 
I think I'll be getting my girlfriend to watch some of the race just because Patrick Dempsey is driving a Ferrari. Another great feat after getting her to stay up to watch the Chinese F1 GP :lol:.

Hundreds and hundreds of pictures I took of the Grand Am race at Laguna, and which ones do my mom want?

The one of Dempsey, and the one of his car.

*sigh*
 
Last edited:
Hundreds and hundreds of pictures I took of the Grand Am race at Laguna, and which ones do my mom want?

The one of Dempsey, and the one of his car.

*sigh*

i lol'd. my g/f's friends are the same way

OMG...AND HE'S DRIVING A FERRARI...AND HE'S GIVING MONEY TO A CHILDRENS HOSPITAL IN FRANCE..

meanwhile i'm like "lol, he dosent stand a chance..." i think he might finish though. he did the 24 hours of daytona...but we'll see.
 
i lol'd. my g/f's friends are the same way

OMG...AND HE'S DRIVING A FERRARI...AND HE'S GIVING MONEY TO A CHILDRENS HOSPITAL IN FRANCE..

meanwhile i'm like "lol, he dosent stand a chance..." i think he might finish though. he did the 24 hours of daytona...but we'll see.

hahaha. Yeah, Team Seattle doesn't care about winning so much any more, they just want to run as many laps as they can and try to make a good showing.

But for the record, they won the 24h of Daytona in '99 and finished 2nd the following year running Alex Job Racing Porsche 911s.

I happen to be very lucky in working with one of the drivers from the '98 run and the '99 win and he loves to show off his Rolex from that event....

And Don Kitch, Jr. has been my instructor for a number of events at Pacific Raceway.

GO TEAM SEATTLE!
 
Results after session 1:

1 1 Audi Sport Team Joest 3'23.650
2 8 Team Peugeot Total 3'24.852
3 17 Pescarolo Sport 3'25.062
4 2 Audi Sport North America 3'26.352
5 7 Team Peugeot Total 3'26.992
6 9 Peugeot Sport Total 3'27.026
7 3 Audi Sport Team Joest 3'27.106
8 8 AMR Eastern Europe 3'29.522
9 23 Strakka Racing 3'29.798
10 16 Pescarolo Sport 3'30.466
11 13 Speedy Racing Sebah 3'30.552
12 15 Kolles 3'31.192
13 7 Aston Martin Racing 3'32.456
14 10 Team Oreca Matmut AIM 3'33.708
15 9 Aston Martin Racing 3'34.176
16 14 Kolles 3'34.414
17 11 Team Oreca Matmut AIM 3'34.686
18 31 Team Essex 3'38.110
19 4 Creation Autosportif 3'39.240
20 12 Signature Plus 3'39.326
21 5 Navi Team Goh 3'40.434
22 6 Team LNT 3'40.856
23 33 Speedy Racing Sebah 3'43.744
24 40 Quifel ASM Team 3'44.298
25 25 RML 3'44.432
26 35 OAK Racing 3'46.182
27 41 G.A.C. Racing Team 3'46.376
28 30 Racing Box 3'46.478
29 32 Team Barazi Epsilon 3'52.956
30 39 KSM 3'54.204
31 63 Corvette Racing 3'54.230
32 64 Corvette Racing 3'54.702
33 26 Bruichladdich Bruneau 3'55.320
34 66 Jetalliance Racing Gmbh 3'56.126
35 72 Alphand Aventures 3'57.170
36 24 OAK Racing 3'59.450
37 73 Alphand Aventures 4'01.230
38 80 Flying Lizard Motorsport 4'03.202
39 77 Felbermayr Proton 4'03.232
40 97 BMS Scuderia Italia 4'04.260
41 76 Imsa Performance Matmut 4'05.422
42 78 AF Corse 4'05.442
43 99 JMB Racing 4'05.852
44 89 Hankook-Farnbacher 4'06.612
45 82 Risi Competizione 4'06.986
46 92 JMW Motorsport 4'08.366
47 83 Risi Competizione 4'08.758
48 70 Imsa Performance Matmut 4'10.014
49 87 Drayson Racing 4'10.048
50 85 Snoras Spyker Squadron 4'10.462
51 84 Team Modena 4'11.192
52 75 Endurance Asia Team 4'11.670
53 81 Advanced Engineering 4'13.920
54 96 Virgo Motorsport 4'14.114
55 68 JLOC 4'22.158
 
What a brilliant finish by McNish for the session. Fantastic stuff.

Although I expect the Peugeots to up their pace on the second session. Astons should get closer as well. Should be good to watch :)
 
Incredible lap at the end by Sarrazin, it looks like it will be a very close race.

Although I'm a bit disappointed in Aston, they're quite a ways back and it looks like they won't be in contention, Audi and Peugeot are just too quick.
 
Qualification session 2 (final session) results

1 8 Team Peugeot Total 3'22.888
2 1 Audi Sport Team Joest 3'23.650
3 7 Team Peugeot Total 3'24.860
4 17 Pescarolo Sport 3'25.062
5 9 Peugeot Sport Total 3'25.252
6 2 Audi Sport North America 3'25.780
7 3 Audi Sport Team Joest 3'27.106
8 7 AMR Eastern Europe 3'27.180
9 8 Aston Martin Racing 3'27.704
10 13 Speedy Racing Sebah 3'28.134
11 23 Strakka Racing 3'29.798
12 16 Pescarolo Sport 3'30.466
13 15 Kolles 3'31.192
14 14 Kolles 3'31.548
15 10 Team Oreca Matmut AIM 3'33.514
16 11 Team Oreca Matmut AIM 3'33.860
17 9 Aston Martin Racing 3'33.968
18 6 Team LNT 3'35.804
19 4 Creation Autosportif 3'35.960
20 31 Team Essex 3'37.720
21 5 Navi Team Goh 3'37.802
22 12 Signature Plus 3'39.326
23 33 Speedy Racing Sebah 3'41.724
24 25 RML 3'41.952
25 40 Quifel ASM Team 3'42.012
26 30 Racing Box 3'42.848
27 41 G.A.C. Racing Team 3'44.830
28 35 OAK Racing 3'45.032
29 32 Team Barazi Epsilon 3'52.956
30 39 KSM 3'53.072
31 63 Corvette Racing 3'54.230
32 64 Corvette Racing 3'54.702
33 26 Bruichladdich Bruneau 3'55.320
34 66 Jetalliance Racing Gmbh 3'56.126
35 72 Alphand Aventures 3'57.170
36 24 OAK Racing 3'57.524
37 73 Alphand Aventures 3'58.564
38 80 Flying Lizard Motorsport 4'03.202
39 77 Felbermayr Proton 4'03.232
40 82 Risi Competizione 4'04.056
41 99 JMB Racing 4'04.084
42 97 BMS Scuderia Italia 4'04.222
43 76 Imsa Performance Matmut 4'04.648
44 78 AF Corse 4'04.938
45 92 JMW Motorsport 4'05.168
46 87 Drayson Racing 4'06.482
47 89 Hankook-Farnbacher 4'06.612
48 85 Snoras Spyker Squadron 4'08.348
49 84 Team Modena 4'08.508
50 83 Risi Competizione 4'08.758
51 70 Imsa Performance Matmut 4'10.014
52 75 Endurance Asia Team 4'10.456
53 96 Virgo Motorsport 4'10.664
54 81 Advanced Engineering 4'13.920
55 68 JLOC 4'21.812
 
Top