The Eyeballing game

Brother Michael

Well-Known Member
Joined
Jan 29, 2007
Messages
2,039
Location
Inkoo, Finland
Car(s)
-02 BMW 530d Touring M-Sport
The goal of this game is very simple: it measures your ability to perceive geometrical forms, shapes and distances. I think it's very addicting. Sounds boring but it's very simple and not quite as easy as one would think.

http://woodgears.ca/eyeball/

My result on the first try: 3.97 average error

Your inaccuracy by category:
___
Parallelogram_5.7_2.2_3.2
Midpoint_3.6_1.4_4.5
Bisect angle_1.3_1.1_3.1
Triangle center_14.6_8.9_2.0
Circle center_5.4_6.3_3.2
Right angle_0.1_2.7_1.2
Convergence_4.5_2.2_6.1

Average error: 3.97 (lower is better)
 
Somehow I managed to find the exact center of the circle the first time.

Your inaccuracy by category:

Parallelogram 9.8 14.8 6.0
Midpoint 13.0 5.8 6.4
Bisect angle 2.2 6.5 1.8
Triangle center 2.5 14.1 3.9
Circle center 0.0 2.2 4.0
Right angle 5.2 0.5 5.0
Convergence 10.0 14.1 5.7

Average error: 6.36
 
4.17
 
Your inaccuracy by category:

Parallelogram 11.2 3.0 4.2
Midpoint 2.8 2.0 1.4
Bisect angle 0.9 7.6 1.3
Triangle center 9.2 10.3 1.9
Circle center 6.3 11.7 7.6
Right angle 2.1 0.2 10.6
Convergence 5.1 3.2 2.2

Average error: 4.99 (lower is better)

And it's 10:25 PM here. I should really be sleeping now.
 
Parallelogram 4.5 5.0 2.0
Midpoint 1.0 5.7 3.6
Bisect angle 0.9 1.4 4.4
Triangle center 6.3 4.5 1.8
Circle center 6.4 0.0 2.2
Right angle 2.7 0.0 0.6
Convergence 5.1 2.2 2.0

Average error: 2.97
 
Your inaccuracy by category:




Parallelogram8.210.05.0Midpoint7.18.28.1Bisect angle5.41.20.9Triangle center4.910.52.0Circle center3.21.43.2Right angle1.23.90.4Convergence2.06.32.8
Average error: 4.57 (lower is better)
 
Average 3.73 for me, and I rushed to be honest. :D
 
Your inaccuracy by category:

Parallelogram 8.5 4.5 4.2
Midpoint 7.1 1.0 7.1
Bisect angle 3.4 4.4 4.8
Triangle center 18.8 3.5 6.7
Circle center 5.0 6.0 2.2
Right angle 3.9 2.4 0.8
Convergence 2.0 6.3 2.0

Average error: 4.98
 
Your inaccuracy by category:

Parallelogram 1.0 5.0 6.1
Midpoint 5.8 2.2 2.2
Bisect angle 9.9 0.7 2.1
Triangle center 1.8 3.7 9.7
Circle center 8.6 3.6 5.7
Right angle 2.6 4.0 0.5
Convergence 0.0 3.6 1.0

Average error: 3.80

(Check out my first Convergence :D:D)
 
Overall Score: 3.69

--------------------------------
Your inaccuracy by category:

Parallelogram 3.6 5.0 2.2
Midpoint 3.2 1.0 2.2
Bisect angle 1.7 5.9 1.7
Triangle center 1.9 3.5 11.1
Circle center 7.1 4.5 5.0
Right angle 3.0 1.6 1.6
Convergence 2.2 2.2 7.3

Average error: 3.69
 
What happens when I get a score of 9.33?

Am I blind?
 
What happens when I get a score of 9.33?

Am I blind?

I got a score of 10.49.:hug:

I wasn't really trying though, I completed the whole game in what must have been about 20 seconds. I managed to get 48.0 on one of them.:(
 
Code:
Your inaccuracy by category:
			
Parallelogram	2.2	14.4	4.1
Midpoint	4.0	2.2	5.0
Bisect angle	7.6	7.1	2.4
Triangle center	3.5	4.4	7.9
Circle center	5.1	2.2	3.2
Right angle	2.3	6.7	[color="red"][b][u]0.1[/u][/b][/color]
Convergence	4.5	2.0	2.2

Average error:   4.43   (lower is better)

If I wasn't so lazy, I'd spoof a fake score.
 
Last edited:
Tried it again... and:

Your inaccuracy by category:

Parallelogram 7.1 8.5 1.4
Midpoint 6.3 3.0 5.0
Bisect angle 1.4 4.3 1.1
Triangle center 5.3 9.0 4.2
Circle center 6.4 5.0 4.2
Right angle 1.5 0.9 1.4
Convergence 0.0 3.2 0.0

Average error: 3.77 (lower is better)


Got two of the convergence points EXACTLY right.
 
Second attempt with a better mouse.

Code:
Your inaccuracy by category:
			
Parallelogram	4.5	1.0	3.2
Midpoint	4.5	3.2	7.0
Bisect angle	2.9	0.2	8.8
Triangle center	3.4	5.2	8.4
Circle center	2.0	2.2	2.0
Right angle	3.6	1.5	10.2
Convergence	0.0	6.3	4.5

Average error:   4.03   (lower is better)
 
Parallelogram 1.4 11.4 5.8
Midpoint 2.2 3.6 9.0
Bisect angle 2.6 3.0 5.8
Triangle center 10.0 1.1 6.5
Circle center 6.1 2.2 5.0
Right angle 7.4 8.3 5.7
Convergence 4.5 4.5 0.0

Average error: 5.05

I should do it again sometime with my glasses on - doubt it will make much difference.
 
Top