The Eyeballing game

Your inaccuracy by category:

Parallelogram 5.1 1.0 10.6
Midpoint 10.0 4.5 2.8
Bisect angle 1.8 1.0 3.6
Triangle center 2.8 4.9 2.3
Circle center 4.0 1.0 3.2
Right angle 2.6 1.1 1.2
Convergence 8.6 7.3 5.0

Average error: 4.02

That convergence game is a bitch.
 
So I tried the game and added a new rule for myself: Can't spend more than 3 seconds per shape. These are the results lol:

Your inaccuracy by category:

Parallelogram 7.8 7.6 5.1
Midpoint 3.2 4.0 3.2
Bisect angle 1.9 3.7 3.1
Triangle center 5.1 10.5 4.8
Circle center 4.2 8.2 3.2
Right angle 5.4 3.2 2.8
Convergence 5.4 5.7 11.0

Average error: 5.20
 
Your inaccuracy by category:


Parallelogram 1.4 4.1 1.0
Midpoint 3.6 1.4 2.2
Bisect angle 2.7 1.3 3.3
Triangle center 2.8 8.3 5.7
Circle center 5.4 5.7 6.7
Right angle 1.1 1.8 1.6
Convergence 8.2 2.2 5.1
Average error: 3.60 (lower is better)

triangle+circle center ftl :p

edit: damn, I just gave +rep to the wrong guy by accident :p
 
Last edited:
Top