Top Gear At Silverstone

Status
Not open for further replies.
Im not a fashion guru of anykind, but doesn't the lady on the left look crazy as hell with her white speedos sticking out of her shorts?

DSC00501.jpg

As sported by the finest AFL players, mate. Only their leggings are usually knee-length.

And yeah, it's gotta be fashionable. There's no other explanation for it. :jawdrop:
 
BTW: Here's their laptimes for the last 50 laps;

09/09/2007 14:26:04 40 346 +194 laps 2:26.879
09/09/2007 14:29:04 40 347 +195 laps 2:25.469
09/09/2007 14:30:59 40 348 +195 laps 2:25.066
09/09/2007 14:33:04 40 349 +195 laps 2:23.402
09/09/2007 14:35:10 40 350 +195 laps 2:24.988
09/09/2007 14:38:00 40 351 +195 laps 2:26.955 SAFETY CAR
09/09/2007 14:41:00 40 352 +195 laps 3:17.246 SAFETY CAR
09/09/2007 14:45:00 40 353 +195 laps 3:57.285 SAFETY CAR
09/09/2007 14:49:01 40 354 +196 laps 3:21.785 SAFETY CAR
09/09/2007 14:51:57 40 355 +196 laps 2:44.123 GREEN FLAG
09/09/2007 14:54:56 39 356 +195 laps 2:31.341 GREEN FLAG
09/09/2007 14:56:44 39 357 +194 laps 2:28.574
09/09/2007 15:01:01 39 359 +194 laps 2:23.437
09/09/2007 15:03:06 39 360 +194 laps 2:23.924
09/09/2007 15:05:57 39 361 +194 laps 2:26.771
09/09/2007 15:08:57 39 362 +194 laps 2:38.213
09/09/2007 15:13:02 39 363 +195 laps 4:41.407 TEAM MANAGERS CARS 45 & 32 TO RACE CONTROL
09/09/2007 15:15:57 39 364 +196 laps 2:22.983 TEAM MANAGER CAR 32 TO RACE CONTROL
09/09/2007 15:17:58 39 365 +196 laps 2:26.722 TEAM MANAGER CAR 32 TO RACE CONTROL
09/09/2007 15:21:03 39 366 +196 laps 2:24.415 CAR 32 - STOP GO PENALTY - EXCESSIVE SPEED IN PIT LANE
09/09/2007 15:22:58 39 367 +196 laps 2:26.530 CAR 32 - STOP GO PENALTY - EXCESSIVE SPEED IN PIT LANE
09/09/2007 15:25:58 39 368 +197 laps 2:25.721
09/09/2007 15:27:59 39 369 +197 laps 2:25.593
09/09/2007 15:29:59 39 370 +197 laps 2:26.570
09/09/2007 15:32:59 39 371 +197 laps 2:26.227
09/09/2007 15:34:59 39 372 +197 laps 2:25.490
09/09/2007 15:37:59 39 373 +198 laps 2:26.693
09/09/2007 15:40:00 39 374 +198 laps 2:25.640
09/09/2007 15:43:00 39 375 +198 laps 2:25.870
09/09/2007 15:45:00 39 376 +198 laps 2:25.557
09/09/2007 15:47:00 39 377 +198 laps 2:27.167
09/09/2007 15:50:05 39 378 +199 laps 2:26.069
09/09/2007 15:52:06 39 379 +199 laps 2:26.406
09/09/2007 15:54:56 39 380 +199 laps 2:26.189
09/09/2007 15:57:01 39 381 +199 laps 2:25.324
09/09/2007 16:00:01 39 382 +199 laps 2:25.118
09/09/2007 16:02:01 39 383 +199 laps 2:25.795
09/09/2007 16:03:57 39 384 +198 laps 2:27.110
09/09/2007 16:06:57 39 385 +198 laps 2:41.348
09/09/2007 16:09:57 39 386 +199 laps 2:43.106
09/09/2007 16:12:07 39 387 +199 laps 2:27.346
09/09/2007 16:15:03 39 388 +199 laps 2:26.243
09/09/2007 16:16:58 39 389 +199 laps 2:26.523
09/09/2007 16:19:59 39 390 +200 laps 2:24.699
09/09/2007 16:21:58 39 391 +200 laps 2:28.362 TEAM MANAGER CAR 30 TO RACE CONTROL
09/09/2007 16:24:58 39 392 +200 laps 2:31.139 TEAM MANAGER CAR 30 TO RACE CONTROL
09/09/2007 16:27:04 39 393 +200 laps 2:32.978 TEAM MANAGER CAR 30 TO RACE CONTROL
09/09/2007 16:29:59 39 394 +201 laps 2:31.751 TEAM MANAGER CAR 30 TO RACE CONTROL
09/09/2007 16:32:59 39 395 +201 laps 2:52.802 CHEQUERED FLAG
09/09/2007 16:34:59 39 396 +200 laps 2:48.972 CHEQUERED FLAG

(too bad I didn't log this the whole race)
 
i missed it all. i need a copy of the race. :( at least highlights...
 
You'll probably have to wait for Top Gear... :p
 
in the pics hammond looks.. old? i thought that from the day he came back on the show after his crash. the lines around the eyes all wrinkly and tired. clarkson and may are old, hamster looks old. they need to cheer him up. give him some zonda loving or some ridic offroader hehe.

thanks to all for the great pics!!
 
Great job WirelessMonkey :beer:

Chears, pictures cant really show you how good it was though. I had fun :D

I should be on the show (fingers crossed) i was on cam at some funny moments...

May and Hammond collapsed into there chauffeur driven cars and went home, but Clarkson had to drive :) lol
Oh and the Stig sat, in suit, for an hour perfectly still, then just walked off???
 
The TG team told people at the circuit that Britcar 24hrs segment will probably be a 20 to 25mins segment
 
The TG team told people at the circuit that Britcar 24hrs segment will probably be a 20 to 25mins segment

Yeah, I would have thought they would do more than that, It sounded like quite a story. I think it would be better than the road works stuff.

Also, do we need to use spoiler tags here, this is in the spoiler area after all
 
I must admit, I was expecting more than that. They were constantly filming. I know that in video you must shoot a lot more footage than you'll actually need and all that, but still, three hours of qualifying and a 24 hour race, plus all the buildup stuff, that's a lot of footage going straight for the bin :(
I saw them wandering around the paddock taking random stock footage. The Rollcentre racing truck has the "24 Heures Du Mans" logo on it, so they filmed that for ten seconds or so!
They even came up into the media centre and filmed me and my friend Pete while we were working on processing some pictures. It was quite funny because Pete had a picture of Hammond looking worried just after the crash on his screen, and I had a picture of the crash damage on mine! :lol:
 
^ Maybe if we moan that 25mins isn't enough here the production team might read it and respond :p
 
Yeah, I would have thought they would do more than that, It sounded like quite a story. I think it would be better than the road works stuff.

Also, do we need to use spoiler tags here, this is in the spoiler area after all

Sorry just messing with the tags, never used them before.

Martyn: Martin Short's Rollcentre Racing finished 4th at LeMans 2007 in case you didn't know. Amazing little team.
 
I've already posted in the photography section, but for those that never look there....I can't possibly put all my pictures on here as their are 200 odd :p If you want to have a look through all of them, they can be found here, but here's a short selection of the 'best'.

Britcar_Raceday-109.jpg


Britcar_Raceday-114.jpg


Britcar_Raceday-116.jpg


Britcar_Raceday-121.jpg


Britcar_Raceday-123.jpg


Britcar_Raceday-138.jpg


Britcar_Raceday-15.jpg


Britcar_Raceday-157.jpg


Britcar_Raceday-197.jpg


Britcar_Raceday-25.jpg


Britcar_Raceday-279.jpg


Britcar_Raceday-275.jpg


Britcar_Raceday-47.jpg


Britcar_Raceday-49.jpg


Britcar_Raceday-99.jpg
 
Woot, Viper! How did it place?
 
Status
Not open for further replies.
Top