24h Green Hell 2011 - 23-26th June 2011

@bone:
They were fiddling with an airduct, presumably for the brake, but nothing to slow them seriously down. After that I didn't see anything but I missed some hours, with eyelids impairing my sight.
I guess since this is the only time this thing will race, they probably reduced the pace for a cautious approach and hopefully a finish.
 
Last edited:
Bah, Manthey in lead :(
Shame so many cars crashed out, would have loved to see the Z4 and more SLS in front, and I think Glickenhaus is doing an awesome job with the P4/5 still being in the race.......
 
Are there any working streams at the moment? I tried all of the streams posted here but none of them seem to work.
 
Congratulations to Manthey for winning the 24 hours at the N?rburgring 2011! :)
 
Congratulations to Manthey! Absolutely fantastic race!
 
Congrats to Manthey ! Absolutely the right car won.
 
Well, tbh, I am not cheering for Manthey. Starting two cars with the same drivers & the strategy to retire the one that doesn't work so well is kind of unfair and not very sporting.

I am happy for the #1 BMW and the #32 SLS, glad they made it back into the race.

As well, Glickenhaus finished 40th with his P 4/5, which I think is a brilliant result. I hope he doesn't retire the car and comes back next year!

Stuck finishing 15th in his last race ever with his sons is brilliant too!
 
I just noticed: P21 is the Impreza from the SP3T! Damn!



1 18 Lieb/Luhr/Bern/Duma 156 9:50.166 <-- Manthey
2 1 M?l/Farf/Alze/Lamy 156 9:24.921 <-- last years winning BMW
3 14 Bass/F?s/Picc/Stip 155 9:37.582
4 15 Stip/Henn/Haas/Wink 154 9:40.398
5 16 Ekst/Sche/Wern/Abt 154 10:37.689
6 22 Heye/J?g/Blee/Seyf 153 9:03.563
7 32 Arno/Marg/Br?/Fran 153 11:05.863 <-- SLS that almost broke down in last 20 minutes
8 2 Farn/Simo/Seef/Melo 152 9:43.708 <-- Farnbacher Fezza
9 26 Abbe/Schm/Kent/Berg 152 9:36.345 <-- Sabine
10 12 Weis/Kain/Jaco/Krum 151 10:44.891
11 21 Meht/Bres/Bres/R?s 150 9:33.726
12 17 Ludw/Mies/J?n/Abt 149 11:29.063
13 8 West/Menz/Stur/Rieg 149 9:29.581
14 125 Amme/Biel/Klin/Tomc 148 9:26.303
15 34 Stuc/Stuc/Stuc/Rost 148 9:48.516 <-- Stuck and his sons
16 27 Illb/Lauc/van /Hege 145 11:11.739
18 28 Schm/Boll/Bark/Spei 145 9:43.770
19 55 Bour/Kiki/Forb/Feid 145 10:16.791
20 56 Coop/Spur/Harr/Horn 143 10:51.390
21 155 Yosh/Sasa/Enge/van 142 11:43.273 <-- Impreza (SP3T!)
22 10 Gind/Kohl/Scha/Wlaz 142 9:34.086
23 82 Gutt/F?b/Kies/Keil 140 11:47.156
24 133 Deeg/Wohl/Breu/Haug 140 10:42.975 <-- TT-RS (SP3T!)
26 7 M?l/Wern/Ador/Lamy 139 8:58.722
27 117 Sain/AL-A/de V/Nied 139 10:39.792
28 9 Berg/Liet/Holz/Long 139 12:01.436
29 134 Wase/Wase/L?h/L?h 137 10:02.471
30 81 Plen/Neus/Kapp/Sehe 137 10:36.406
31 100 Rost/Simo/Land/Kr? 137 10:19.766
32 225 Knec/Metz/Sche/Leis 135 10:40.003
33 234 Unge/Zils/Fisc/Schu 135 12:18.880
34 80 Jeli/Sehe/Gr?/Stra 135 11:21.893
35 142 Bohl/Groh/Bart/Proc 134 13:04.142
36 67 Korn/Korn/Stil 134 13:57.270
37 71 Schu/Schu/Yama/Yama 134 10:59.635
38 60 Wern/Hude/Negr/Rizz 134 11:52.630
39 70 Kenn/Eber/Tenc/Robs 133 10:27.756
40 23 Salo/Capp/Lari/Giov 133 10:17.739 <-- Glickenhaus P4/5
41 89 Walk/Moet/Moer/Ross 133 11:09.448
42 88 Iida/Ishi/Oshi 133 12:23.624
43 230 Guse/Herw/Trin/Kath 132 11:17.390
45 170 Schm/Jack/Lore/Mihm 132 12:12.368
46 45 Dr. /Dr. /Edel/Grim 132 11:11.324
47 116 Nied/Ickx/Wyss/Ostm 132 10:30.303
48 51 Baun/K?k/Sale/Kala 132 12:52.947
49 44 Henz/Dumb/Ragg/Asch 132 10:57.990
50 62 Webe/Nils/Berm/Nitt 131 9:59.586
51 20 Lebe/Ples/Rose/Scha 131 10:27.988
52 124 Bren/M?l/Eick/Andr 131 11:57.321
53 52 Kauf/Less/Osie/Schr 131 11:33.294
54 222 Frei/Abeg/Funa 131 11:09.292
55 109 Purt/Klet/Hube/Tepe 130 34:39.668
56 201 Bohr/Cail/Nett/Prem 130 12:02.426
57 48 Pern/Lund/Andr/Ljun 130 11:04.648
58 241 Reng/Ober/Ober/Tsch 130 10:47.931
59 72 Scot/Ower/Schl/Mill 130 11:44.326
61 140 Frit/Niem/Nack/Frit 129 10:44.871
63 126 Hohe/Joha/Moli/Picc 128 33:46.021
64 238 Manh/M?l/Prym/Pfl 127 11:08.361
65 137 Hund/Berg/Schn/Dupo 127 12:52.510
66 127 W?l/Bres/Gags/Foes 127 11:10.269
67 182 Kirs/Walt/Schu 127 12:18.402
68 182 Kirs/Walt/Schu 126 11:25.155
69 218 Pfle/Asse/Marb 126 15:15.542
70 233 Zabe/Buch/Stei/Stei 126 14:00.677
71 93 Pove/Shep/van /Mart 126 11:32.010
72 227 Enzi/Reit/Krel/Krel 126 11:26.438
73 53 Nitt/M?l/Gebh/Krum 126 10:31.482
74 73 Kohl/Duff/Rice/Lewi 126 10:46.252
75 138 N?h/Palu/Schm/Gl? 126 12:29.057
76 143 Immi/Moor/O'Re/Hack 125 12:58.072
77 219 Fisc/Lipp/Holl/Jaku 125 12:08.465
78 145 Kitt/M?l/Dr. /Schn 124 11:37.097
79 250 Grif/McFa/Perr 124 10:58.579
80 107 Rehs/Rehs/Wolf/Rein 123 12:18.209
81 131 Ross/Roma/Vari/Rapp 122 11:53.512
82 212 Silv/Burg/Sigw/Mies 122 12:11.211
83 49 Carl/Carl/Lars/Lars 122 11:01.765
84 239 Rocc/Mase/Dena/Ehlk 121 11:29.771
85 6 Turn/Kats/Thom/Stum 121 11:13.110
86 79 Krum/Schm/Eckh/Tana 121 14:08.838
87 90 de T/Depo/Haez 121 10:18.870
88 54 Moor/Came/Lock 121 10:21.375
89 57 Jode/Dest/Zieg/Paue 121 9:49.057
90 193 Haid/Hilt/H?t/Schu 120 12:26.203
91 248 Hick/Corb/Cock/Eady 120 12:22.861
92 183 Berg/Wart/Radu/Schr 120 15:10.087
93 236 Weid/Wack/Schm/Mert 120 24:35.051
94 156 Holz/Poet/Schi/Jord 118 1:07:31.146
95 3 Dr. /Schu/von /Mars 118 11:25.990
96 216 Lake/Wimb/G?s/Simo 118 12:09.795
97 167 Hanc/Zuho/Dr. /Al-A 117 14:01.060
98 202 Hani/Lein/Keut/Tren 117 12:56.679
99 65 Thii/Smit/Bunc/Huis 116 10:04.657
100 232 Wilm/Pete/Zens 116 11:37.443
101 112 Tisc/Beck/Brin/Tisc 116 16:57.474
102 184 Prew/Lass/Brio/Euse 116 11:39.888
103 207 Acke/Riem/Klin/Gorb 116 11:03.912
104 123 Reic/von /Lach/Kran 115 11:54.210
105 213 Kuhl/Gies/Dr?/Heit 115 15:06.461
106 204 Schw/Spor/Holz 115 13:48.111
107 4 Hart/Vieb/Coro/H?r 114 9:13.319
108 247 Mc G/Spar/Lowr/Tayl 114 12:55.307
109 119 Pagn/Nury/Sala/Rive 114 11:40.094
110 111 M?l/Rudo 114 11:52.993
111 176 Juul/Gr?/Henn/Dubl 114 11:17.216
112 139 Penn/Holo/Konr/Hahn 114 12:00.343
113 146 Viet/Mart/Schm/Wass 114 12:08.521
114 243 Wolf/Bour/Reic/Rett 114 11:36.954
115 144 Fuge/W?c/Zelt/Cora 114 10:55.613
116 199 Hani/Eich/Ansp 113 12:28.519
117 172 Schn/Vice/Hart/Schl 113 12:58.189
118 235 Herb/Rast/Bern/Blun 112 9:17.964
119 168 Walk/Weid/Kell/Henk 112 14:54.559
120 5 Porr/Mead/Cate/Math 112 11:24.631
121 246 Sets/Pett/Bjoe/Gust 111 12:48.005
122 171 Dohm/Tren/Lied/Klei 110 13:16.147
123 221 Sorg/Meis/Bara/Sorg 109 16:04.438
124 181 Breu/Thij/Verk 109 12:50.057
125 128 Wass/Schm/Kosk/Schl 109 11:10.140
126 154 Schm/Gaup/M?n/Heid 109 15:44.627
127 85 Neuh/Lamb/Loui/Niem 108 1:26:53.046
128 147 Lest/Bast/Henn 108 12:08.520
129 210 Herr/Hoen/Dr. /Herr 108 14:00.278
130 175 Hein/Kauk/Sten/Schn 107 15:38.887
131 180 Knap/Knap/Joha/Flin 106 21:02.594
132 159 Effe/Visi/Font/Borc 106 16:50.089
133 105 Scal/Truc/Klee/Thie 106 11:57.315
134 163 Ding/Frei/Kurt/Wei 106 13:03.098
135 164 Lama/Lama/Gira/Dona 105 12:23.229
136 153 Glan/Goto/Laut 105 15:43.845
137 148 Haus/Belk/Rath/Albr 103 10:31.769
138 209 Auer/Lenn/Brun/Kebb 102 13:50.468
139 177 Majg/Boru/Tr?/O'Co 101 12:20.292
140 217 Hoff/Bard/Roth/Simo 99 13:12.968
141 160 Beck/Stry/Hass/Schu 97 12:03.226
142 59 Gros/Kluc/Gebh/Mape 96 1:03:18.704
143 75 Pfla/Venn/Blis/Sand 96 11:12.306
144 214 Sch 95 12:49.049
145 77 Buch/Posa/Maye/Sorl 94 9:02.877
146 220 Unve/Petr/Hart/Ito 94 10:51.609
147 173 Goed/Geis/Abri/N?s 94 12:02.995
148 31 Alze/Deut/Ludw/Bert 93 9:20.742
149 194 Balb/Cusa/Chah/Rodr 89 18:41.864
150 174 El B/Rica/Sale/Cers 84 12:01.903
151 87 Kino/Lott/Waki 83 10:50.467
152 231 Gart/Stub/Stub 80 10:30.560
153 215 Kram/Rebh/Knud/Cham 78 12:22.334
154 64 M?n/Mull/Chri/Quai 75 10:12.782
155 162 Oliv/Jure/Wolt/Br? 75 12:24.784
156 200 Prem/Coch/Joua/Cail 72 10:30.554
157 237 Kish/Svep/Maej/Buss 68 10:51.527
158 150 J?g/Mich/Stip/Schm 67 26:07.271
159 203 Caba/Lang/Spru 67 11:15.114
160 161 Sch 66 15:41.302
161 195 Vett/Weis/Pren/Weid 63 10:40.158
162 178 Dose/Hetz/Mazi/Weya 63 13:43.901
163 76 Sand/Miln/Lars/H?r 61 9:04.736
165 141 Naca/Bert/Chec/Bian 59 10:35.864
166 36 Rolo/Rehf/Haup/Sche 58 9:48.306
167 24 Schm/Kosl/Geul/Frer 56 9:59.392
168 50 Huis/Fric/Derc/Tand 53 9:13.720
169 106 Scha/Crem/Coln/Kr? 53 11:56.940
170 19 Holt/Lieb/Hoff/Cook 51 9:27.140
171 122 Bran/Krat/Plat/H?m 50 10:11.127
172 30 Mame/Hahn/Kaff 49 9:01.591
173 40 Ditt/Ditt/Smol/Lung 49 11:50.663
174 240 Hede/Will/Kell/Weig 48 10:48.221
175 58 Krum/Fuch/Schl/Mahl 44 10:21.244
176 152 von /Oest/Serr/Scha 43 10:17.880
177 35 Tert/Thii/Mail/Rast 40 10:03.865
178 151 Hert/Sand/B?l/Hamm 39 19:09.831
179 229 Smit/Thor/Reim/Reng 39 11:16.343
180 135 Muts/Ekbl/Simo/Mort 37 8:55.983
181 249 Delv/Mari/Beul 37 46:10.741
182 108 Kudr/Leut/Nack/Pack 36 9:56.663
183 166 M?l/Boto/Mars/Hawn 35 11:07.654
184 69 Adam/Good/Klas/Meie 34 8:44.041
185 245 Flin/Gies/Gron/Gron 30 11:12.425
186 41 Schu/Schu/Berl/K?p 29 10:10.449
187 43 Rose/Leem/Flac 28 10:04.726
188 149 Schj/Gulb/Krog/Ostv 27 12:00.704
189 169 Aust/Stre/Hofm/Sche 27 9:37.694
190 205 Smud/von /Wilk/Schr 25 12:12.135 <-- Schrick
191 244 Jaco/Dr. /Cass/Wang 24 12:26.776
192 223 Koll/Berm/Hess/von 22 10:48.140
193 158 Weil/Feid/Rink 16 10:28.881
195 11 Lieb/Bern/Duma/Luhr 13 9:01.377 <--- Manthey's "sandbag" car
196 37 Schr/Sieg/Mich/Rydq 12 11:48.909
197 206 Jest/Schl/Memm/Memm 12 11:16.573
198 114 N?h/Whit/Cox 11 11:47.988
199 29 Grub/Vogl/Dess/Akat 10 9:16.258
200 91 Gro 10 20:31.386
202 136 Nial/Harv/Nial/Pila 1 12:00.738
 
Last edited by a moderator:
Striezel is crying like a girl, I?m starting to get the feeling that it?s not really his choice to quit...
Dammit, I was really hoping he?d just come back anyway. :(
 
Congrats to Manthey, must be good with a win for them this year, as they got punted off by a backmarker in a Golf last year... :D It's also great to see a Porsche finish first here, after a disappointing Le Mans this year. It's also most likely going to be the 997's last season, as the replacement is due later this year...

manthey-porsche-911-gt3r.jpg
 
Last edited:
The race was epic to spectate, but to be honest our group had no idea what happened, so we had to rely on internet updates. But the athmosphere around the Nordschleife was epic.

On saturday there was some epic fails in organisation, busses were totally full (the first we got into broke its air sping after 150m :D) and we got totally false information about where would be the best place to find bus station etc. One organizer even told me it is absolutely forbidden to go to the start grid and after walking 100 meters I found organizers showing the way to the grid... But only a minor faults, controlling such an event must be incredibly complicated and on sunday everything worked very Germanly! :)

I really recommend experiencing it at least once. Maybe next time I enjoy the stream so I can actually follow the race, but I'll miss the feeling of being there.
 
Striezel is crying like a girl, I?m starting to get the feeling that it?s not really his choice to quit...

I love to see that all the heroes from my childhood come together in this very special race year for year...Stuck, Biela, van Ommen, Ludwig, Thiim, Strycek and all the other great blokes from the golden DTM-Years, mixed with the next generation of drivers and even their own sons, racing on one of the greatest tracks on the planet. And all of them are still competitive, yet the whole race seems to be familiar and amicably - I always like to watch it and enjoy the present Race and all the good memories from the sundays I spent sitting in front of the TV and watch them battling it out in the greatest sport of the world. And if I were Stuck, I would be crying as well, being an active part of this for so long and living such a full, entertaining and gifted life. Lets hope it`s just because of that. No one in the paddock seems to believe his retirement, but his sons and his teammate Rosdek never contradicted that and I think they now his reasons for his decision...
 
Last edited:
Didn't Stuckie have a stroke some time last year? Maybe it's a bit of a "doctor's orders" retirement as well, and that might be one of the reasons for his sadness.
 
I remember that he was in hospital and that it was quite unexpected. He said on his website that he`s fully recovered but you could be right on that. If we don`t see him driving again, I think it was a very fitting and fortunate end to a great career.
 
Top